| DATE | OPPONENT | PLACE | TIME |
|---|---|---|---|
| Wednesday 9/3 | Lusher Charter | Ridgewood | 4:00 |
| Friday 9/5 | Grace King Tourney (vs. Bonnabel) | King | 4:00 |
| Saturday 9/6 | Grace King Tourney (vs. AOL) | King | 12:00 |
| Saturday 9/6 | Grace King Tourney (vs. Xavier Prep) | King | 3:00 |
| Thursday 9/11 | Patrick Taylor | Ridgewood | 4:00 |
| Tuesday 9/16 | Curtis | Ridgewood | 4:00 |
| Monday 9/22 | Phoenix | Ridgewood | 4:00 |
| Tuesday 9/23 | Country Day | Ridgewood | 4:00 |
| Tuesday 9/30 | Patrick Taylor | Ridgewood | 4:00 |
| Thursday 10/2 | South Plaquemine | S. Plaquemine | 4:00 |
| Monday 10/6 | Phoenix | Phoenix | 4:00 |
| Tuesday 10/7 | Ecole Classique | Ridgewood | 4:00 |
| Thursday 10/9 | St. Martin's | St. Martin's | 4:00 |
| Tuesday 10/14 | Crescent City | Crescent City | 4:00 |
| Thursday 10/16 | Country Day | Country Day | 5:00 |
| Saturday 10/18 | St. Martin's Tourney | St. Martin's | 4:00 |
| Tuesday 10/21 | South Plaquemine | Ridgewood | 4:00 |
| Thursday 10/23 | Ecole Classique | Ecole | 4:00 |
| Tuesday 10/28 | St. Martin's | Ridgewood | 4:00 |
| Thursday 10/30 | Crescent City | Ridgewood | 4:00 |
