Lady Eagles Volleyball – 2012
| DATE | OPPONENT | HOME/AWAY | GAME SITE | TIME | DIST/NON-DIST |
|---|---|---|---|---|---|
| Wed - Sep 26 | Patrick Taylor | Home | RPS | N | |
| Thu - Oct 4 | First Baptist Christian | Home | RPS | N | |
| Mon - Oct 8 | Country Day | Away | Country Day | 4:30 PM | D |
| Tue - Oct 9 | St. Martin's Episcopal | Away | St. Martin's | D | |
| Thu - Oct 11 | Crescent City | Away | Crescent City | 4:00 PM | D |
| Tue - Oct 16 | Lutheran | Home | RPS | D | |
| Wed - Oct 17 | Crescent City | Home | RPS | 4:00 PM | |
| Thu - Oct 18 | St. Martin's | Home | RPS | D | |
| Mon - Oct 22 | Patrick Taylor | Home | RPS | N | |
| Tue - Oct 23 | Country Day | Home | RPS | 4:30 PM | D |
| Thu - Oct 25 | Lutheran | Away | Lutheran | D | |
